Maps
| File | Size | Type | Last updated |
| Angel Island Zone Act 1 map | 3.35mb | .png | 8th September 2009 |
| Angel Island Zone Act 2 map | 4.5mb | .png | 8th September 2009 |
| Carnival Night Zone Act 1 map | 4.11mb | .png | 4th July 2010 |
| Carnival Night Zone Act 2 map | 4.22mb | .png | 4th July 2010 |
| Hydrocity Zone Act 1 map | 3.02mb | .png | 14th December 2009 |
| Hydrocity Zone Act 2 map | 2.81mb | .png | 14th December 2009 |
| Icecap Zone Act 1 map | 2.75mb | .png | 21st September 2010 |
| Icecap Zone Act 2 map | 9.26mb | .png | 21st September 2010 |
| Launch Base Zone Act 1 map (Sonic 3 version) | 4.52mb | .png | 30th January 2011 |
| Launch Base Zone Act 1 map (Sonic 3 & Knuckles version) | 4.55mb | .png | 30th January 2011 |
| Launch Base Zone Act 2 map (Sonic 3 version) | 4.21mb | .png | 30th January 2011 |
| Launch Base Zone Act 2 map (Sonic 3 & Knuckles version) | 4.24mb | .png | 30th January 2011 |
| Marble Garden Zone Act 1 map | 4.79mb | .png | 13th March 2010 |
| Marble Garden Zone Act 2 map | 4.61mb | .png | 13th March 2010 |
| Special Stage 1 map | 204kb | .png | 14th November 2010 |
| Special Stage 2 map | 248kb | .png | 14th November 2010 |
| Special Stage 3 map | 228kb | .png | 14th November 2010 |
| Special Stage 4 map | 227kb | .png | 14th November 2010 |
| Special Stage 5 map | 231kb | .png | 14th November 2010 |
| Special Stage 6 map | 280kb | .png | 14th November 2010 |
| Special Stage 7 map | 245kb | .png | 14th November 2010 |
Music
| File | Size | Type | Last updated |
| 2 Player - Azure Lake | 1.71mb | .mp3 | 2nd February 2011 |
| 2 Player - Balloon Park | 1.65mb | .mp3 | 2nd February 2011 |
| 2 Player - Chrome Gadget | 1.85mb | .mp3 | 2nd February 2011 |
| 2 Player - Competition Screen | 1.67mb | .mp3 | 2nd February 2011 |
| 2 Player - Desert Palace | 1.38mb | .mp3 | 2nd February 2011 |
| 2 Player - Endless Mine | 1.8mb | .mp3 | 2nd February 2011 |
| 2 Player - Race Results | 781kb | .mp3 | 2nd February 2011 |
| Angel Island Zone Act 1 | 2.02mb | .mp3 | 2nd February 2011 |
| Angel Island Zone Act 2 | 1.93mb | .mp3 | 2nd February 2011 |
| Angel Island (Super Smash Bros Brawl Remix) | 3.35mb | .mp3 | 2nd February 2011 |
| Act 1 Boss | 1.49mb | .mp3 | 2nd February 2011 |
| Act 2 Boss | 1.49mb | .mp3 | 2nd February 2011 |
| Carnival Night Zone Act 1 | 2.08mb | .mp3 | 2nd February 2011 |
| Carnival Night Zone Act 2 | 2.08mb | .mp3 | 2nd February 2011 |
| Credits | 2.25mb | .mp3 | 2nd February 2011 |
| Data Select | 2.13mb | .mp3 | 2nd February 2011 |
| Final Boss | 2.19mb | .mp3 | 2nd February 2011 |
| Gumball Bonus Stage | 1.4mb | .mp3 | 2nd February 2011 |
| Hydrocity Zone Act 1 | 1.76mb | .mp3 | 2nd February 2011 |
| Hydrocity Zone Act 2 | 2.41mb | .mp3 | 2nd February 2011 |
| Icecap Zone Act 1 | 2.56mb | .mp3 | 2nd February 2011 |
| Icecap Zone Act 2 | 2.99mb | .mp3 | 2nd February 2011 |
| Invincibility | 456kb | .mp3 | 2nd February 2011 |
| Theme of Knuckles | 447kb | .mp3 | 2nd February 2011 |
| Launch Base Zone Act 1 | 1.87mb | .mp3 | 2nd February 2011 |
| Launch Base Zone Act 2 | 1.87mb | .mp3 | 2nd February 2011 |
| Marble Garden Zone Act 1 | 1.84mb | .mp3 | 2nd February 2011 |
| Marble Garden Zone Act 2 | 1.81mb | .mp3 | 2nd February 2011 |
| Special Stage | 2.05mb | .mp3 | 2nd February 2011 |
| Title | 272kb | .mp3 | 2nd February 2011 |
Art
| File | Size | Type | Last updated |
| Angel Island Zone Official badnik art | 45kb | .jpg | 8th September 2009 |
| Angel Island Zone Official concept art Art found in the Japanese instruction manual. |
39kb | .jpg | 8th September 2009 |
| Carnival Night Zone Official badnik art | 44kb | .jpg | 7th July 2010 |
| Carnival Night Zone Official concept art Art found in the Japanese instruction manual. |
42kb | .jpg | 7th July 2010 |
| Hydrocity Zone Official badnik art | 38kb | .jpg | 14th December 2009 |
| Hydrocity Zone Official concept art Art found in the Japanese instruction manual. |
36kb | .jpg | 14th December 2009 |
| Icecap Zone Official Penguinator badnik art | 20kb | .jpg | 30th September 2010 |
| Icecap Zone Official concept art Art found in the Japanese instruction manual. |
47kb | .jpg | 30th September 2010 |
| Launch Base Zone Official badnik art | 45kb | .jpg | 30th January 2011 |
| Launch Base Zone Official concept art Art found in the Japanese instruction manual. |
52kb | .jpg | 30th January 2011 |
| Marble Garden Zone Official badnik art | 35kb | .jpg | 14th March 2010 |
| Marble Garden Zone Official concept art Art found in the Japanese instruction manual. |
38kb | .jpg | 14th March 2010 |
Miscellaneous
| File | Size | Type | Last updated |
| Japanese manual scans Scans of the Japanese manual in TIFF format, ripped from Sonic Jam for Sega Saturn. |
3.33mb | .zip | 2nd February 2011 |
| US manual scans Scans of the US manual in TIFF format, ripped from Sonic Jam for Sega Saturn. |
1.5mb | .zip | 2nd February 2011 |