Maps
| File | Size | Type | Last updated |
| Aquatic Ruin Zone Act 1 map | 4.35mb | .png | 8th August 2007 |
| Aquatic Ruin Zone Act 2 map | 2.58mb | .png | 12th August 2007 |
| Casino Night Zone Act 1 map | 1.87mb | .png | 2nd September 2007 |
| Casino Night Zone Act 2 map | 3.47mb | .png | 5th September 2007 |
| Chemical Plant Zone Act 1 map | 2.56mb | .png | 10th February 2009 |
| Chemical Plant Zone Act 2 map | 1.65mb | .png | 10th February 2009 |
| Emerald Hill Zone Act 1 map | 1.25mb | .png | 20th July 2007 |
| Emerald Hill Zone Act 2 map | 1.52mb | .png | 21st July 2007 |
| Hill Top Zone Act 1 map | 2.37mb | .png | 29th September 2007 |
| Hill Top Zone Act 2 map | 5.6mb | .png | 25th September 2007 |
| Mystic Cave Zone Act 1 map | 1.17mb | .png | 7th January 2008 |
| Mystic Cave Zone Act 2 map | 1.62mb | .png | 9th January 2008 |
| Metropolis Zone Act 1 map | 1.96mb | .png | 26th April 2008 |
| Metropolis Zone Act 2 map | 3.61mb | .png | 26th April 2008 |
| Metropolis Zone Act 3 map | 4.46mb | .png | 28th April 2008 |
| Oil Ocean Zone Act 1 map | 3.87mb | .png | 21st February 2008 |
| Oil Ocean Zone Act 2 map | 1.83mb | .png | 10th February 2009 |
| Sky Chase Zone Act 1 map | 436kb | .png | 9th May 2008 |
| Wing Fortress Zone Act 1 map | 1.32mb | .png | 17th May 2008 |
Music
| File | Size | Type | Last updated |
| 2 Player - Casino Night Zone | 1.37mb | .mp3 | 22nd February 2009 |
| 2 Player - Emerald Hill Zone | 1.15mb | .mp3 | 22nd February 2009 |
| 2 Player - Mystic Cave Zone | 1.75mb | .mp3 | 22nd February 2009 |
| 2 Player - Results | 1.4mb | .mp3 | 22nd February 2009 |
| Aquatic Ruin Zone | 1.35mb | .mp3 | 22nd February 2009 |
| Boss | 1.4mb | .mp3 | 22nd February 2009 |
| Casino Night Zone | 1.76mb | .mp3 | 22nd February 2009 |
| Chemical Plant Zone | 2.15mb | .mp3 | 22nd February 2009 |
| Credits | 2.44mb | .mp3 | 22nd February 2009 |
| Death Egg Zone | 1.13mb | .mp3 | 22nd February 2009 |
| Emerald Hill Zone | 1.56mb | .mp3 | 22nd February 2009 |
| Ending | 1.16mb | .mp3 | 22nd February 2009 |
| Final Boss | 1.72mb | .mp3 | 22nd February 2009 |
| Hill Top Zone | 1.54mb | .mp3 | 22nd February 2009 |
| Invincibility | 646kb | .mp3 | 22nd February 2009 |
| Mystic Cave Zone | 1.98mb | .mp3 | 22nd February 2009 |
| Metropolis Zone | 1.72mb | .mp3 | 22nd February 2009 |
| Oil Ocean Zone | 1.69mb | .mp3 | 22nd February 2009 |
| Sky Chase Zone | 1.74mb | .mp3 | 22nd February 2009 |
| Special Stage | 1.09mb | .mp3 | 22nd February 2009 |
| Title | 157kb | .mp3 | 22nd February 2009 |
| Unused theme | 1.67mb | .mp3 | 22nd February 2009 |
| Wing Fortress Zone | 1.48mb | .mp3 | 22nd February 2009 |
Art
| File | Size | Type | Last updated |
| Aquatic Ruin Zone Official badnik art | 37kb | .jpg | 31st January 2009 |
| Casino Night Zone Official badnik art | 39kb | .jpg | 31st January 2009 |
| Chemical Plant Zone Official badnik art | 33kb | .jpg | 31st January 2009 |
| Emerald Hill Zone Official badnik art | 42kb | .jpg | 31st January 2009 |
| Hill Top Zone Official badnik art | 53kb | .jpg | 31st January 2009 |
| Mystic Cave Zone Official badnik art | 32kb | .jpg | 31st January 2009 |
| Metropolis Zone Official badnik art | 51kb | .jpg | 31st January 2009 |
| Oil Ocean Zone Official badnik art | 44kb | .jpg | 31st January 2009 |
| Sky Chase Zone Official badnik art | 57kb | .jpg | 31st January 2009 |
| Wing Fortress Zone Official badnik art | 23kb | .jpg | 31st January 2009 |
Miscellaneous
| File | Size | Type | Last updated |
| Japanese manual scans Scans of the Japanese manual in TIFF format, ripped from Sonic Jam for Sega Saturn. |
5.53mb | .zip | 17th February 2009 |
| US manual scans Scans of the US manual in TIFF format, ripped from Sonic Jam for Sega Saturn. |
1.43mb | .zip | 17th February 2009 |
Zone: 0 needs YOU! I'm looking for talented Sonic fans to research and write new game guides for the site! Interested?